District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street, Ste. 1700, Denver, CO, 80202 CO 303-779-5710 anna.jones@claconnect.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||
Overlapping Governmental Entities | The Districts overlap with Denver Union Station Downtown Development Authority, City of Denver and Denver County. | ||||||||||||||||||||||||
Designated County/Municipality | CPVMD Documents | ||||||||||||||||||||||||
District Map | CPVMD Documents | ||||||||||||||||||||||||
Annual Report | CPVMD Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | CPVMD Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | CPVMD Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | Not applicable | ||||||||||||||||||||||||
Board Meetings | First Tuesday of each month at 9:00 a.m. at DaVita (2000 16th Street, Denver, CO 80202) and via Microsoft Teams |